Maxell Lithium Coin Cell CR1216 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 25 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 12.5mm |
| Height (mm) | 1.6mm |
| Chemical System | Lithium Manganese Dioxide |
| Weight (g)*3 | 0.6g |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11238800 | 4902580104900 | 490258044815 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR1220 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 36 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 12.5mm |
| Height (mm) | 2.0mm |
| Weight (g)*3 | 0.8g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11238200 | 4902580102982 | 4902580444822 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR1616 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 55 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 1.6mm |
| Weight (g)*3 | 1.7g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11238300 | 4902580102999 | 4902580444839 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR1620 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 80 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 16.0mm |
| Height (mm) | 2.0mm |
| Weight (g)*3 | 1.3g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11238400 | 4902580104894 | 4902580444846 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR2016 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 90 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 1.6mm |
| Weight (g)*3 | 1.7g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11239100 | 4902580103019 | 4902580444860 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR2016 – 5 Pack
- 5 battery strip.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 90 |
| Nominal Discharge Current (mA) | 0.1 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 1.6mm |
| Weight (g)*3 | 1.7g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 18586100 | 4902580131272 | 4902580773502 | 20 | 400 | 32000 |
Maxell Lithium Coin Cell CR2025 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 170 |
| Nominal Discharge Current (mA) | 0.2 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 2.5mm |
| Weight (g)*3 | 2.5g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11239200 | 4902580103033 | 4902580444877 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR2025 – 5 Pack
- 5 battery strip.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 170 |
| Nominal Discharge Current (mA) | 0.2 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 2.5mm |
| Weight (g)*3 | 2.5g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 18586200 | 4902580131265 | 4902580773519 | 20 | 400 | 32000 |
Maxell Lithium Coin Cell CR2032 – 1 Pack
- Single battery pack.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan.
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 220 |
| Nominal Discharge Current (mA) | 0.2 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 3.2mm |
| Weight (g)*3 | 3.0g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 11238500 | 4902580103040 | 4902580444884 | 100 | 1500 | 24000 |
Maxell Lithium Coin Cell CR2032 – 5 Pack
- 5 battery strip.
- Suitable for devices that use coin cells.
- Use by date on pack.
- Made in Japan
| Nominal Voltage | 3V |
|---|---|
| Nominal Capacity (mAh)*1 | 220 |
| Nominal Discharge Current (mA) | 0.2 |
| Operating Temperature range (deg. C)*2 | -20 to +85 |
| Diameter (mm) | 20.0mm |
| Height (mm) | 3.2mm |
| Weight (g)*3 | 3.0g |
| Chemical System | Lithium Manganese Dioxide |
| SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
| 18586300 | 4902580131258 | 4902580773526 | 20 | 400 | 32000 |