About the product
The Energizer® Rubber Flashlight features bright LED technology and a durable ergonomic design. This light offers a non-slip, textured rubber handle for ergonomics and enhanced durability. Designed with a convenient, built-in stand, the light provides hands-free use whenever needed. An integrated lanyard loop makes it easy to attach, while the durable push-button switch is designed to last. The Energizer Rubber Flashlight is the ultimate do-it-yourself light that provides excellent performance and reliability for all types of projects.
Key Features
• Durable rubber construction Non-slip grip
• Convenient, built-in stand
• Can be attached to lanyard or carabineer
• Up to 10X Brighter vs. ordinary LED technology Long lasting runtime
• Excellent beam distance Features LED Technology Operates on 2 AA Batteries
• Light modes : beam
Energizer LED Lighting
![Everyday](https://anand.co.uk/wp-content/uploads/2023/05/Everyday.webp 307w, https://anand.co.uk/wp-content/uploads/2023/05/Everyday-172x300.webp 172w, https://anand.co.uk/wp-content/uploads/2023/05/Everyday-150x261.webp 150w)
![Kids](https://anand.co.uk/wp-content/uploads/2023/05/Kids.webp 307w, https://anand.co.uk/wp-content/uploads/2023/05/Kids-172x300.webp 172w, https://anand.co.uk/wp-content/uploads/2023/05/Kids-150x261.webp 150w)
![Outdoor](https://anand.co.uk/wp-content/uploads/2023/05/Outdoor.webp 307w, https://anand.co.uk/wp-content/uploads/2023/05/Outdoor-172x300.webp 172w, https://anand.co.uk/wp-content/uploads/2023/05/Outdoor-150x261.webp 150w)
![Emergency](https://anand.co.uk/wp-content/uploads/2023/05/Emergency.webp 307w, https://anand.co.uk/wp-content/uploads/2023/05/Emergency-172x300.webp 172w, https://anand.co.uk/wp-content/uploads/2023/05/Emergency-150x261.webp 150w)
![Project](https://anand.co.uk/wp-content/uploads/2023/05/Project.webp 307w, https://anand.co.uk/wp-content/uploads/2023/05/Project-172x300.webp 172w, https://anand.co.uk/wp-content/uploads/2023/05/Project-150x261.webp 150w)
Beyond batteries and lighting, our real product is bringing positive energy to the world
Energizer® simple solutions for an on-the-go world full of technology and connectivity. Ever since we created the world’s first consumer battery in 1896, as well as the very first torch two years later, our mission has been to innovate with both performance and responsibility in mind in order to give you power that you can use and depend on. Operating in over 160 countries worldwide, we use your fresh perspectives to constantly challenge and progress our surroundings.
Mainland UK Deliveries
From the time your order is placed and payment or credit cleared, we strive to ship orders using 24 hour transport services, in many cases our customer received their goods the next working day.
INTERNATIONAL DELIVERIES
We deliver all accross UK and beyond, please get in touch with our exports team for the best solution.
RELATED PRODUCTS
Maxell 303 SR44SW Silver Oxide Watch Batteries – 10 Pack
- Packed in 1 piece blister.
- Box of 10 watch batteries.
- Mercury free.
- High drain.
- Suitable for watches with backlight and/or alarm.
- Made in Japan.
- Also referred to as 303
Nominal Voltage | 1.55V |
---|---|
Nominal Capacity (mAh)* | 165 |
Nominal Discharge Current (µA) | 200 |
Diameter (mm) | 11.6mm |
Height (mm) | 5.4mm |
Weight (g) | 2.20 |
Chemical System | Zinc Silver Oxide |
SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
18288600 | 4902580132156 | 100 | 4000 |
Maxell 315 SR716SW Silver Oxide Watch Batteries – 10 Pack
- Packed in 1 piece blister.
- Box of 10 watch batteries.
- Mercury free.
- High drain.
- Suitable for watches with backlight and/or alarm.
- Made in Japan.
- Also referred to as 315
Nominal Voltage | 1.55V |
---|---|
Nominal Capacity (mAh)* | 23 │22 |
Nominal Discharge Current (µA) | 30 |
Diameter (mm) | 7.9mm |
Height (mm) | 1.68mm |
Weight (g) | 0.30 |
Chemical System | Zinc Silver Oxide |
SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
18291700 | 4902580132279 | 100 | 4000 |
Maxell 317 SR516W Silver Oxide Watch Batteries – 10 Pack
- Packed in 1 piece blister.
- Box of 10 watch batteries.
- Mercury free.
- High drain.
- Suitable for watches with backlight and/or alarm.
- Made in Japan.
- Also referred to as 317
Nominal Voltage | 1.55V |
---|---|
Nominal Capacity (mAh)* | 11.8 |
Nominal Discharge Current (µA) | 20 |
Diameter (mm) | 5.8 |
Height (mm) | 1.65mm |
Weight (g) | 0.20 |
Chemical System | Zinc Silver Oxide |
SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
18293100 | 4902580132187 | 100 | 4000 |
Maxell 357 SR44W Silver Oxide Watch Batteries – 10 Pack
- Packed in 1 piece blister.
- Box of 10 watch batteries.
- Mercury free.
- High drain.
- Suitable for watches with backlight and/or alarm.
- Made in Japan.
- Also referred to as 357
Nominal Voltage | 1.55V |
---|---|
Nominal Capacity (mAh)* | 165 |
Nominal Discharge Current (µA) | 200 |
Diameter (mm) | 11.6mm |
Height (mm) | 5.4mm |
Weight (g) | 2.20 |
Chemical System | Zinc Silver Oxide |
SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
18288500 | 4902580132163 | 100 | 4000 |
Maxell 384 SR41SW Silver Oxide Watch Batteries – 10 Pack
- Packed in 1 piece blister.
- Box of 10 watch batteries.
- Mercury free.
- High drain.
- Suitable for watches with backlight and/or alarm.
- Made in Japan.
- Also referred to as 384
Nominal Voltage | 1.55V |
---|---|
Nominal Capacity (mAh)* | 45 |
Nominal Discharge Current (µA) | 50 |
Diameter (mm) | 7.9mm |
Height (mm) | 3.6mm |
Width (mm) | 0.7 |
Chemical System | Zinc Silver Oxide |
SKU | Pack Barcode | Inner Barcode | Outer Barcode | Inner Qty | Outer Qty | Pallet Qty |
18290900 | 4902580132101 | 100 | 4000 |