Energizer Head Light – Vision HD Focus Industrial Rechargeable Head Lamp – 400 Lumens – Model HDFRLPI
Light Modes | High Beam | Wide Beam | Low Wide Beam | Low Beam | Red | Flashing Red |
Lumens (brightness) | 400 Lumens | 200 Lumens | 20 Lumens | - | - | - |
Run time | 4 Hours | 5 Hours | 15 Hours | - | - | - |
Beam distance | 80 Metres | 20 Metres | 25 Metres | - | - | - |
Weatherproof (waterproof) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Impact resistance | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M |
Energizer Head Light – Vision HD Focus Industrial Universal Plus Head Lamp – 400 Lumens – Model HDD323L
Light Modes | High Beam | Low Beam | Spot Light | Flood Light | Night Vision (Red) |
Lumens (brightness) | 400 Lumens | 45 Lumens | 180 Lumens | 100 Lumens | 8 Lumens |
Run time | 3 Hours | 35 Hours | 12 Hours | 20 Hours | 18 Hours |
Beam distance | 85 Metres | 30 Metres | - | - | - |
Weatherproof (waterproof) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Impact resistance | 1 M | 1 M | 1 M | 1 M | 1 M |
Energizer Head Light – Vision Ultra Rechargeable Head Lamp – 400 Lumens – Model HDFRLP
Light Modes | High Beam | Wide Beam | Low Wide Beam | Low Beam | Red | Flashing Red |
Lumens (brightness) | 400 Lumens | 200 Lumens | 20 Lumens | 20 Lumens | - | - |
Run time | 4 Hours | 5 Hours | 15 Hours | 15 Hours | - | - |
Beam distance | 80 Metres | 30 Metres | 25 Metres | 25 Metres | - | - |
Weatherproof (waterproof) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Impact resistance | 1 M | 1 M | 1 M | 1 M | 1 M | 1 M |